<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Who’s Living Longer in the World and Why?	</title>
	<atom:link href="https://www.r-healthyresources.com/whos-living-longer-in-the-world-and-why/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.r-healthyresources.com/whos-living-longer-in-the-world-and-why/</link>
	<description>Sensible Nutrition for the Way You Live</description>
	<lastBuildDate>Wed, 27 Jul 2016 05:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9</generator>
	<item>
		<title>
		By: Tony		</title>
		<link>https://www.r-healthyresources.com/whos-living-longer-in-the-world-and-why/#comment-20</link>

		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Wed, 15 May 2013 18:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://rachelshealthyresources.wordpress.com/?p=58#comment-20</guid>

					<description><![CDATA[Sadly most Americans consider exercise to be optional. It is no wonder that we have such shameful amounts of diabetes and chronic diseases, not to mention 60 percent of us overweight and 30 percent outright obese.]]></description>
			<content:encoded><![CDATA[<p>Sadly most Americans consider exercise to be optional. It is no wonder that we have such shameful amounts of diabetes and chronic diseases, not to mention 60 percent of us overweight and 30 percent outright obese.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rachellanesite		</title>
		<link>https://www.r-healthyresources.com/whos-living-longer-in-the-world-and-why/#comment-19</link>

		<dc:creator><![CDATA[rachellanesite]]></dc:creator>
		<pubDate>Sun, 12 May 2013 01:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://rachelshealthyresources.wordpress.com/?p=58#comment-19</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.r-healthyresources.com/whos-living-longer-in-the-world-and-why/#comment-18&quot;&gt;Detroit Health&lt;/a&gt;.

Thanks for the encouragement!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.r-healthyresources.com/whos-living-longer-in-the-world-and-why/#comment-18">Detroit Health</a>.</p>
<p>Thanks for the encouragement!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Detroit Health		</title>
		<link>https://www.r-healthyresources.com/whos-living-longer-in-the-world-and-why/#comment-18</link>

		<dc:creator><![CDATA[Detroit Health]]></dc:creator>
		<pubDate>Sun, 12 May 2013 01:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://rachelshealthyresources.wordpress.com/?p=58#comment-18</guid>

					<description><![CDATA[Like you, I am shocked to see that even Cuba (where, according to wikipedia, the average income is $17-$30 US a month) has a longer average life expectancy. Thanks for sharing the link to the video. It is well worth the watch.]]></description>
			<content:encoded><![CDATA[<p>Like you, I am shocked to see that even Cuba (where, according to wikipedia, the average income is $17-$30 US a month) has a longer average life expectancy. Thanks for sharing the link to the video. It is well worth the watch.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
